60kg/150kg
kg
Stock Type | Date | Stocks (kg) | Demand | Day |
---|---|---|---|---|
Actual | SEP 3rd, 2022 | 52.2kg | 21kg | Sun |
Actual | SEP 4th, 2022 | 43kg | 16kg | Mon |
Actual | SEP 5th, 2022 | 35kg | 11kg | Tue |
Today | SEP 6rd, 2022 | 25kg | 9kg | Wed |
Projected | SEP 7th, 2022 | 19kg | 11kg | Thu |
Projected | SEP 8th, 2022 | 16kg | 9kg | Fri |
Projected | SEP 9th, 2022 | 6kg | 3.5kg | Sat |
Projected | SEP 10th, 2022 | 53kg | 19kg | Sun |
Projected | SEP 11th, 2022 | 32kg | 12kg | Mon |
Projected | SEP 12th, 2022 | 26kg | 19kg | Tue |
Projected | SEP 13th, 2022 | 15kg | 10kg | Wed |
Projected | SEP 14th, 2022 | 12kg | 7kg | Thu |
Projected | SEP 15th, 2022 | 6kg | 3kg | Fri |
Projected | SEP 16th, 2022 | 4kg | 2kg | Sat |
Days